var regions = {
	alicesprings: {
		boundaries: [[
			[0,0],
			[0,-166],
			[68,-166],
			[68,-136],
			[86,-123],
			[86,-118],
			[95,-118],
			[95,-115],
			[98,-115],
			[98,-126],
			[105,-126],
			[105,-110],
			[109,-110],
			[109,-106],
			[110,-106],
			[110,-103],
			[121,-103],
			[121,-105],
			[135,-105],
			[135,-110],
			[144,-110],
			[146,-108],
			[152,-108],
			[154,-110],
			[155,-110],
			[155,-107],
			[171,-107],
			[171,-96],
			[199,-96],
			[199,-98],
			[204,-98],
			[204,0],
			[0,0]]
		]
	},
	barkly: {
		boundaries: [[
			[68,-166],
			[68,-136],
			[86,-123],
			[86,-118],
			[95,-118],
			[95,-115],
			[98,-115],
			[98,-126],
			[105,-126],
			[105,-110],
			[109,-110],
			[109,-106],
			[110,-106],
			[110,-103],
			[121,-103],
			[121,-105],
			[135,-105],
			[135,-110],
			[144,-110],
			[146,-108],
			[152,-108],
			[154,-110],
			[155,-110],
			[155,-107],
			[171,-107],
			[171,-96],
			[199,-96],
			[199,-98],
			[204,-98],
			[204,-179],
			[186,-179],
			[186,-205],
			[176,-205],
			[176,-206],
			[161,-206],
			[161,-210],
			[157,-210],
			[157,-217],
			[150,-217],
			[150,-214],
			[138,-214],
			[138,-228],
			[133,-228],
			[133,-224],
			[124,-224],
			[124,-219],
			[104,-219],
			[104,-213],
			[98,-213],
			[97,-214],
			[96,-214],
			[96,-219],
			[90,-219],
			[90,-221],
			[84,-221],
			[84,-225],
			[77,-225],
			[77,-166],
			[68,-166]
		]]
	},
	eastkatherine: {
		boundaries: [[
			[204,-179],
			[186,-179],
			[186,-205],
			[176,-205],
			[176,-206],
			[161,-206],
			[161,-210],
			[157,-210],
			[157,-217],
			[150,-217],
			[150,-214],
			[138,-214],
			[138,-228],
			[133,-228],
			[133,-224],
			[124,-224],
			[124,-219],
			[104,-219],
			[104,-213],
			[98,-213],
			[97,-214],
			[96,-214],
			[96,-219],
			[90,-219],
			[90,-221],
			[84,-221],
			[84,-225],
			[77,-225],
			[57,-274],
			[57,-280],
			[60,-280],
			[60,-288],
			[57,-288],
			[57,-296],
			[60,-296],
			[60,-295],
			[74,-295],
			[74,-304],
			[87,-304],
			[87,-312],
			[87,-312],
			[136,-312],
			[136,-290],
			[151,-280],
			[146,-272],
			[171,-250],
			[197,-240],
			[204,-230],
			[204,-179]
		]]
	},
	westkatherine: {
		boundaries: [[
			[77,-225],
			[77,-166],
			[0,-166],
			[0,-270],
			[30,-270],
			[30,-274],
			[57,-274],
			[77,-225]
		]]
	},
	darwin: {
		boundaries: [[
			[30,-270],
			[30,-274],
			[57,-274],
			[57,-280],
			[60,-280],
			[60,-288],
			[57,-288],
			[57,-296],
			[60,-296],
			[60,-295],
			[74,-295],
			[74,-304],
			[87,-304],
			[87,-312],
			[87,-312],
			[136,-312],
			[136,-317],
			[130,-317],
			[130,-321],
			[133,-324],
			[133,-337],
			[120,-337],
			[110,-344],
			[104,-341],
			[96,-344],
			[89,-352],
			[84,-350],
			[83,-360],
			[63,-358],
			[63,-354],
			[68,-348],
			[77,-349],
			[83,-338],
			[69,-332],
			[54,-332],
			[52,-339],
			[25,-316],
			[25,-311],
			[29,-307],
			[19,-303],
			[16,-291],
			[11,-289],
			[7,-281],
			[13,-278],
			[13,-270],
			[30,-270]],
			
			[[44,-339],
			[58,-351],
			[51,-357],
			[38,-353],
			[30,-358],
			[22,-342],
			[38,-342],
			[44,-339]]
		]
	},
	eastarnhem: {
		boundaries: [[
			[151,-280],
			[136,-290],
			[136,-312],
			[136,-317],
			[130,-317],
			[130,-321],
			[133,-324],
			[133,-337],
			[138,-332],
			[148,-337],
			[159,-347],
			[160,-346],
			[151,-334],
			[151,-333],
			[152,-332],
			[153,-332],
			[154,-333],
			[160,-336],
			[157,-333],
			[160,-332],
			[159,-331],
			[159,-327],
			[165,-327],
			[167,-332],
			[162,-333],
			[170,-340],
			[173,-332],
			[175,-332],
			[175,-334],
			[177,-334],
			[181,-330],
			[171,-318],
			[174,-315],
			[167,-307],
			[162,-309],
			[156,-307],
			[156,-298],
			[158,-297],
			[160,-299],
			[156,-287],
			[151,-280]]
		]
	}
};
function createPolygons(map, visible) {
	var projection = G_NORMAL_MAP.getProjection();
	var cpt = projection.fromLatLngToPixel(new GLatLng(-19, 133), 5);
	for (var name in regions) {
		var r = regions[name];
		r.polygons = [];
		for (var bi = 0; bi < r.boundaries.length; bi++) {
			var polypoints = [];
			for (var pi = 0; pi < r.boundaries[bi].length; pi++) {
				var pt = r.boundaries[bi][pi];
				var px = cpt.x -  90 + pt[0];
				var py = cpt.y + 172 + pt[1];
				
				polypoints.push(projection.fromPixelToLatLng(new GPoint(px, py), 5));
			}
			var polygon = new GPolygon(polypoints, "#000000", 1, .6, "#cbfb91", .2);
			polygon.data_name = name;
			map.addOverlay(polygon);
			if (!visible) polygon.hide();
			r.polygons.push(polygon);
		}
	}
}
function forEachPolygon(fn) {
	for (var name in regions) {
		for (var pi = 0; pi < regions[name].polygons.length; pi++) {
			fn.call(regions[name].polygons[pi], name);
		}
	}
}
